Description.
8022 Canyon Lake Circle | Orlando, FL 32835
Beautifully maintained 5-bedroom, 4.5-bath pool home in a highly desirable Orlando location. Built in 1995 with durable concrete block and stucco construction, this residence offers long-lasting quality, comfort, and peace of mind.
Situated on an expansive 0.34-acre lot, the property features an in-ground pool, outdoor kitchen, and a lush tropical backyard ideal for relaxing or entertaining. Mature fruit trees include orange, mango, avocado, lychee, moringa, and kaffir lime, creating a true Florida oasis.
The home offers 2,698 sq ft of living space and 3,648 sq ft total area, with a spacious and flexible floor plan. Generously sized rooms provide comfort throughout, while an upstairs bonus room is perfect for a home office, media room, or game room. The property has been lightly used since ownership and is in excellent condition.
Prime location just minutes to major attractions: Universal Studios (15 min), Disney World (30 min), Disney Springs (29 min), and H-Mart Korean & International Market (8 min). A rare opportunity to own a well-built pool home with tropical landscaping in a high-demand Orlando area.
Features
-
AIR
Central Air
-
AIR CONDITIONING
Yes
-
APPLIANCES
Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer
-
AREA
32835 - Orlando/Metrowest/Orlo Vista
-
CONSTRUCTION
Block, Concrete, Stucco
-
EXTERIOR
Basketball Court, Garden, Lighting, Outdoor Kitchen, Private Yard, Rain Gutters
-
FIREPLACE
Yes
-
GARAGE
Yes
-
HEAT
Central, Electric, Exhaust Fan
-
HOA DUES
1440
-
INTERIOR
High Ceilings, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s)
-
LOT
0.34 acre(s)
-
LOT DESCRIPTION
Irregular Lot, Paved
-
PARKING
Driveway, Garage Door Opener, Garage Faces Side, Attached
-
POOL
Yes
-
POOL DESCRIPTION
In Ground, Screen Enclosure, Private
-
SEWER
Public Sewer
-
STORIES
2
-
SUBDIVISION
MARBLE HEAD
-
TAXES
5683.14
-
UTILITIES
Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected
-
VIEW
Yes
-
VIEW DESCRIPTION
Pool
-
WATER
Public
Details: (1168792455) | [1779304929]
|
8022 Canyon Lake Circle | Orlando, FL 32835 Beautifully maintained 5-bedroom, 4.5-bath pool home in a highly desirable Orlando location. Built in 1995 with durable concrete block and stucco construction, this residence offers long-lasting quality, comfort, and peace of mind. Situated on an expansive 0.34-acre lot, the property features an in-ground pool, outdoor kitchen, and a lush tropical backyard ideal for relaxing or entertaining. Mature fruit trees include orange, mango, avocado, lychee, moringa, and kaffir lime, creating a true Florida oasis. The home offers 2,698 sq ft of living space and 3,648 sq ft total area, with a spacious and flexible floor plan. Generously sized rooms provide comfort throughout, while an upstairs bonus room is perfect for a home office, media room, or game room. The property has been lightly used since ownership and is in excellent condition. Prime location just minutes to major attractions: Universal Studios (15 min), Disney World (30 min), Disney Springs (29 min), and H-Mart Korean & International Market (8 min). A rare opportunity to own a well-built pool home with tropical landscaping in a high-demand Orlando area.
| Last Updated | 4/2/2026 | Tract | MARBLE HEAD |
|---|---|---|---|
| Year Built | 1995 | Community | 32835 - Orlando/Metrowest/Orlo Vista |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| Elementary School | Metro West Elem |
|---|---|
| Jr. High School | Gotha Middle |
| High School | Olympia High |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| AREA | 32835 - Orlando/Metrowest/Orlo Vista |
| CONSTRUCTION | Block, Concrete, Stucco |
| EXTERIOR | Basketball Court, Garden, Lighting, Outdoor Kitchen, Private Yard, Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Exhaust Fan |
| HOA DUES | 1440 |
| INTERIOR | High Ceilings, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Paved |
| PARKING | Driveway, Garage Door Opener, Garage Faces Side, Attached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground, Screen Enclosure, Private |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | MARBLE HEAD |
| TAXES | 5683.14 |
| UTILITIES | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Phone Available, Sewer Available, Sewer Connected, Underground Utilities, Water Available, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Pool |
| WATER | Public |
This IDX solution is (c) Diverse Solutions 2026.
