3267 Bancroft Boulevard #1A
Orlando, FL 32833 (MLS # O6426560)
Description.
Priced below market value. Wedgefield Estates - 3.25 Acres | Bring Your Horses!
Enjoy the perfect blend of privacy, space, and convenience on this beautiful 3.25-acre property in Wedgefield Estates. Surrounded by mature trees, the property offers a peaceful setting with a front-yard pond that can become a beautiful focal point.
Built with durable precast concrete exterior walls, the home features a desirable split-bedroom floor plan, a dedicated office, bonus room, and an oversized lanai"”ideal for relaxing or entertaining. The original two-car garage has been converted into a versatile multi-media room.
Additional highlights include:
Quartz countertops . Two air conditioning units with a four-zone climate control system, featuring individual thermostats and motorized dampers for customized comfort . Hoot® aerobic sewage treatment system . Voluntary HOA with annual dues of just $50.
Conveniently located just minutes from Waterford Lakes Town Center, Lockheed Martin, UCF, Valencia College, Downtown Orlando, Orlando Health, Orlando International Airport, the theme parks, Siemens, the Central Florida Research Park, and numerous restaurants and shopping destinations. Enjoy quick access to SR 417, SR 528, and SR 408, making commuting throughout Central Florida easy.
Features
-
AIR
Central Air
-
AIR CONDITIONING
Yes
-
APPLIANCES
Dishwasher, Disposal, Microwave, Range, Tankless Water Heater
-
AREA
32833 - Orlando/Wedgefield/Rocket City/Cape Orlando
-
CONSTRUCTION
Block, Stucco
-
FIREPLACE
Yes
-
HEAT
Central
-
HOA DUES
50
-
INTERIOR
Eat-in Kitchen, Open Floorplan, Stone Counters, Walk-In Closet(s)
-
LOT
3.25 acre(s)
-
SEWER
Septic Tank
-
STORIES
2
-
SUBDIVISION
ROCKET CITY
-
TAXES
11149
-
UTILITIES
Cable Available, Cable Connected, Electricity Connected, Propane
-
VIEW
Yes
-
VIEW DESCRIPTION
Pond, Water
-
WATER
Private, Well
Details: (1173328907) | [1790032752]
|
Priced below market value. Wedgefield Estates - 3.25 Acres | Bring Your Horses! Enjoy the perfect blend of privacy, space, and convenience on this beautiful 3.25-acre property in Wedgefield Estates. Surrounded by mature trees, the property offers a peaceful setting with a front-yard pond that can become a beautiful focal point. Built with durable precast concrete exterior walls, the home features a desirable split-bedroom floor plan, a dedicated office, bonus room, and an oversized lanai"”ideal for relaxing or entertaining. The original two-car garage has been converted into a versatile multi-media room. Additional highlights include: Quartz countertops . Two air conditioning units with a four-zone climate control system, featuring individual thermostats and motorized dampers for customized comfort . Hoot® aerobic sewage treatment system . Voluntary HOA with annual dues of just $50. Conveniently located just minutes from Waterford Lakes Town Center, Lockheed Martin, UCF, Valencia College, Downtown Orlando, Orlando Health, Orlando International Airport, the theme parks, Siemens, the Central Florida Research Park, and numerous restaurants and shopping destinations. Enjoy quick access to SR 417, SR 528, and SR 408, making commuting throughout Central Florida easy.
| Last Updated | 8/7/2026 | Tract | ROCKET CITY |
|---|---|---|---|
| Year Built | 2005 | Community | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando |
| County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Microwave, Range, Tankless Water Heater |
| AREA | 32833 - Orlando/Wedgefield/Rocket City/Cape Orlando |
| CONSTRUCTION | Block, Stucco |
| FIREPLACE | Yes |
| HEAT | Central |
| HOA DUES | 50 |
| INTERIOR | Eat-in Kitchen, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 3.25 acre(s) |
| SEWER | Septic Tank |
| STORIES | 2 |
| SUBDIVISION | ROCKET CITY |
| TAXES | 11149 |
| UTILITIES | Cable Available, Cable Connected, Electricity Connected, Propane |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Private, Well |
This IDX solution is (c) Diverse Solutions 2026.
