Description.
Virtually Staged. WATER VIEW | FULLY PAID-OFF SOLAR PANELS | FIRST-FLOOR PRIMARY SUITE | EXPANDED SCREENED LANI | PRIME EAST ORLANDO LOCATION! Welcome to 1756 Branchwater Trail, ideally located in the desirable Cypress Springs I community near Waterford Lakes. This inviting home combines energy-efficient features, flexible living space, community amenities, and a peaceful backyard setting.
Step inside to soaring vaulted ceilings and a welcoming living area featuring a wood-burning fireplace. The kitchen offers a center island, decorative backsplash, stainless steel appliances, and stainless steel double oven, providing plenty of space for cooking, entertaining, and everyday living.
The sought-after first-floor primary suite offers privacy and convenience, while the primary bathroom features a soaking tub and separate stand-alone shower. Outside, relax or entertain on the screened patio overlooking the water, creating a peaceful setting to enjoy your morning coffee or unwind at the end of the day. Brick pavers in the front add to the home's curb appeal.
Another standout feature is the fully paid-off solar panel system, offering energy-efficient living without an additional solar payment.
Cypress Springs I residents have access to desirable community amenities for a low fee, including a community pool, tennis courts, playground, and clubhouse.
LOCATION, LOCATION, LOCATION! Situated in East Orlando near Waterford Lakes AND Avalon Park, this home is convenient to UCF, Valencia College, Lake Nona, Siemens, Lockheed Martin, shopping, restaurants, entertainment, and everyday conveniences. Easy access to major roadways provides convenient connections to Orlando International Airport, Downtown Orlando, Central Florida's world-famous theme parks, employment centers, hospitals, and Florida beaches.
If you've been searching for an East Orlando home with a water view, paid-off solar panels, first-floor primary suite, screened patio, fireplace, vaulted ceilings, and community amenities, 1756 Branchwater Trail deserves a spot at the top of your list!
Features
-
AIR
Central Air
-
AIR CONDITIONING
Yes
-
APPLIANCES
Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer
-
AREA
32825 - Orlando/Rio Pinar / Union Park
-
CONSTRUCTION
Block, Stucco
-
EXTERIOR
Rain Gutters
-
FIREPLACE
Yes
-
GARAGE
Yes
-
HEAT
Central
-
HOA DUES
57
-
INTERIOR
Eat-in Kitchen, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s)
-
LOT
9148 sq ft
-
LOT DESCRIPTION
Landscaped, Paved, Waterfront
-
PARKING
Attached
-
SEWER
Public Sewer
-
STORIES
2
-
SUBDIVISION
CYPRESS SPGS TR 215 PH 03
-
TAXES
7909
-
VIEW
Yes
-
VIEW DESCRIPTION
Pond, Water
-
WATER
Public
-
WATERFRONT
Yes
-
WATERFRONT DESCRIPTION
Pond
Details: (1174556160) | [1788159508]
|
Virtually Staged. WATER VIEW | FULLY PAID-OFF SOLAR PANELS | FIRST-FLOOR PRIMARY SUITE | EXPANDED SCREENED LANI | PRIME EAST ORLANDO LOCATION! Welcome to 1756 Branchwater Trail, ideally located in the desirable Cypress Springs I community near Waterford Lakes. This inviting home combines energy-efficient features, flexible living space, community amenities, and a peaceful backyard setting. Step inside to soaring vaulted ceilings and a welcoming living area featuring a wood-burning fireplace. The kitchen offers a center island, decorative backsplash, stainless steel appliances, and stainless steel double oven, providing plenty of space for cooking, entertaining, and everyday living. The sought-after first-floor primary suite offers privacy and convenience, while the primary bathroom features a soaking tub and separate stand-alone shower. Outside, relax or entertain on the screened patio overlooking the water, creating a peaceful setting to enjoy your morning coffee or unwind at the end of the day. Brick pavers in the front add to the home's curb appeal. Another standout feature is the fully paid-off solar panel system, offering energy-efficient living without an additional solar payment. Cypress Springs I residents have access to desirable community amenities for a low fee, including a community pool, tennis courts, playground, and clubhouse. LOCATION, LOCATION, LOCATION! Situated in East Orlando near Waterford Lakes AND Avalon Park, this home is convenient to UCF, Valencia College, Lake Nona, Siemens, Lockheed Martin, shopping, restaurants, entertainment, and everyday conveniences. Easy access to major roadways provides convenient connections to Orlando International Airport, Downtown Orlando, Central Florida's world-famous theme parks, employment centers, hospitals, and Florida beaches. If you've been searching for an East Orlando home with a water view, paid-off solar panels, first-floor primary suite, screened patio, fireplace, vaulted ceilings, and community amenities, 1756 Branchwater Trail deserves a spot at the top of your list!
| Last Updated | 8/27/2026 | Tract | CYPRESS SPGS TR 215 PH 03 |
|---|---|---|---|
| Year Built | 1993 | Community | 32825 - Orlando/Rio Pinar / Union Park |
| Garage Spaces | 2.0 | County | Orange |
SCHOOLS
| Elementary School | Cypress Springs Elem |
|---|---|
| Jr. High School | Legacy Middle |
| High School | University High |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| AREA | 32825 - Orlando/Rio Pinar / Union Park |
| CONSTRUCTION | Block, Stucco |
| EXTERIOR | Rain Gutters |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central |
| HOA DUES | 57 |
| INTERIOR | Eat-in Kitchen, High Ceilings, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 9148 sq ft |
| LOT DESCRIPTION | Landscaped, Paved, Waterfront |
| PARKING | Attached |
| SEWER | Public Sewer |
| STORIES | 2 |
| SUBDIVISION | CYPRESS SPGS TR 215 PH 03 |
| TAXES | 7909 |
| VIEW | Yes |
| VIEW DESCRIPTION | Pond, Water |
| WATER | Public |
| WATERFRONT | Yes |
| WATERFRONT DESCRIPTION | Pond |
This IDX solution is (c) Diverse Solutions 2026.
