150 E Robinson Street #1909
Orlando, FL 32801 (MLS # O6439115)
Description.
THE VUE | LAKE EOLA | SKYLINE LIVING
East-facing. Lake views. Downtown energy. This is The VUE.
Wake up to shimmering Lake Eola views and a front-row seat to the Orlando skyline from this sophisticated residence at one of Downtown Orlando's most coveted high-rises. Floor-to-ceiling windows bring the city inside, filling the space with natural light and framing an ever-changing backdrop of water, palms, sunsets and downtown lights.
The vibe is urban, elevated and effortlessly cool... a private retreat above the city with the best of Orlando literally outside your door. Sleek interiors, an open-concept layout and dramatic views create the perfect setting for everything from morning coffee overlooking the lake to cocktails as the skyline comes alive after dark.
And then there's the location. Step outside and you're immediately in the heart of Lake Eola, Thornton Park and Downtown Orlando, surrounded by restaurants, cafés, nightlife, entertainment and the city's growing creative scene. Walk to dinner. Grab coffee. Catch a show. Stroll around the lake. No car required.
The VUE delivers the high-rise lifestyle people move downtown for: iconic views, resort-style amenities, sophisticated architecture and effortless access to everything.
Live above it. Walk to it. Own the view. Welcome to The VUE.
Features
-
AIR
Central Air
-
AIR CONDITIONING
Yes
-
AMENITIES
Gas, Insurance, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water
-
APPLIANCES
Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer
-
AREA
32801 - Orlando
-
CONSTRUCTION
Concrete
-
EXTERIOR
Balcony, Basketball Court, Dog Run, Other, Tennis Court(s)
-
GARAGE
Yes
-
HEAT
Central
-
INTERIOR
Elevator, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s)
-
LOT
1.32 acre(s)
-
SEWER
Public Sewer
-
STORIES
1
-
SUBDIVISION
VUE/LK EOLA
-
TAXES
5765
-
UTILITIES
Natural Gas Available, Natural Gas Connected
-
WATER
None
Details: (1174975878) | [1789898724]
|
THE VUE | LAKE EOLA | SKYLINE LIVING East-facing. Lake views. Downtown energy. This is The VUE. Wake up to shimmering Lake Eola views and a front-row seat to the Orlando skyline from this sophisticated residence at one of Downtown Orlando's most coveted high-rises. Floor-to-ceiling windows bring the city inside, filling the space with natural light and framing an ever-changing backdrop of water, palms, sunsets and downtown lights. The vibe is urban, elevated and effortlessly cool... a private retreat above the city with the best of Orlando literally outside your door. Sleek interiors, an open-concept layout and dramatic views create the perfect setting for everything from morning coffee overlooking the lake to cocktails as the skyline comes alive after dark. And then there's the location. Step outside and you're immediately in the heart of Lake Eola, Thornton Park and Downtown Orlando, surrounded by restaurants, cafés, nightlife, entertainment and the city's growing creative scene. Walk to dinner. Grab coffee. Catch a show. Stroll around the lake. No car required. The VUE delivers the high-rise lifestyle people move downtown for: iconic views, resort-style amenities, sophisticated architecture and effortless access to everything. Live above it. Walk to it. Own the view. Welcome to The VUE.
| Last Updated | 9/9/2026 | Tract | VUE/LK EOLA |
|---|---|---|---|
| Year Built | 2007 | Community | 32801 - Orlando |
| Garage Spaces | 1.0 | County | Orange |
Additional Details
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Gas, Insurance, Maintenance Grounds, Maintenance Structure, Security, Sewer, Trash, Water |
| APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| AREA | 32801 - Orlando |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony, Basketball Court, Dog Run, Other, Tennis Court(s) |
| GARAGE | Yes |
| HEAT | Central |
| INTERIOR | Elevator, High Ceilings, Open Floorplan, Stone Counters, Walk-In Closet(s) |
| LOT | 1.32 acre(s) |
| SEWER | Public Sewer |
| STORIES | 1 |
| SUBDIVISION | VUE/LK EOLA |
| TAXES | 5765 |
| UTILITIES | Natural Gas Available, Natural Gas Connected |
| WATER | None |
This IDX solution is (c) Diverse Solutions 2026.
